Clients
6 total · ₹450 Cr AUM
4
Active
18.5%
Avg Return
4.8★
Rating
+8
This Month
P
Priya Mehta
ActiveHNIBalanced
₹5.2 Cr+18.5%
A
Amit Kumar
ActiveAffluentGrowth
₹3.8 Cr+22.1%
N
Neha Patel
ReviewHNIConservative
₹4.5 Cr+15.3%
V
Vikram Singh
ActiveUltra HNIGrowth
₹6.1 Cr+19.8%
A
Anjali Gupta
InactiveAffluentBalanced
₹2.3 Cr+12.5%
R
Rajesh Verma
ActiveUltra HNIBalanced
₹8.5 Cr+20.2%
Client Management
Manage and track all your clients
Total Clients
6
+8 this month
Total AUM
₹450 Cr
+12.5% YoY
Avg Portfolio Return
18.5%
Above benchmark
Satisfaction Rate
4.8/5
Client ratings
AUM Distribution by Segment
| Client | Contact | AUM | Segment | Portfolio | Joined | Status | Action |
|---|---|---|---|---|---|---|---|
Priya Mehta | priya@example.com 98765 43210 | ₹5.2 Cr | HNI | Balanced | Jan 2024 | Active+18.5% | |
Amit Kumar | amit@example.com 98765 43211 | ₹3.8 Cr | Affluent | Growth | Dec 2023 | Active+22.1% | |
Neha Patel | neha@example.com 98765 43212 | ₹4.5 Cr | HNI | Conservative | Nov 2023 | Review+15.3% | |
Vikram Singh | vikram@example.com 98765 43213 | ₹6.1 Cr | Ultra HNI | Growth | Oct 2023 | Active+19.8% | |
Anjali Gupta | anjali@example.com 98765 43214 | ₹2.3 Cr | Affluent | Balanced | Sep 2023 | Inactive+12.5% | |
Rajesh Verma | rajesh@example.com 98765 43215 | ₹8.5 Cr | Ultra HNI | Balanced | Aug 2023 | Active+20.2% |
