BSE Invest● Connected
BSE STAR MF — Mutual Fund Transaction Platform

|
| BSE Name/PAN | UCC | ARN | Tax Status | Mode of Holding | Joint Name 1 | Joint Name 2 | Guardian | Mandate Amount | Type | BSE Create Date | Nomination Auth Date | Nominee Updated | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sachin Gupta / AKOPG4720H | SACHIN02 | ARN-48904 | Individual | Single | 0 | Physical | 13-06-2023 | No | |||||
| Kanwaljit Singh Ahluwalia / ADCPA6856F | KANWAL02 | ARN-48904 | Individual | Single | 25,000 | Physical | 12-04-2023 | 27-04-2023 | No | ||||
| Bharat Sharma / BZEPS9368H | BHARAT03 | ARN-48904 | Individual | Single | 50,000 | Physical | 05-04-2023 | 26-04-2023 | No | ||||
| Bharat Sharma / BXFPS7736G | BHARAT01 | ARN-48904 | Individual | Single | 50,000 | Physical | 03-04-2023 | No | |||||
| Barkha Sharma / BXFPS7736G | BHARAT02 | ARN-48904 | Individual | Single | 50,000 | Physical | 03-04-2023 | 26-04-2023 | No | ||||
| Munish Kaushal / APXPK5328M | KAUSHAL01 | ARN-48904 | Individual | Single | 50,000 | Physical | 21-03-2023 | 21-03-2023 | No |
rows visible out of 6.
