Select Category
Hybrid Long-Short SIFs
Returns, volatility & risk bands across 7 funds
Fund Attributes
| Attribute | QSIF | Altiva | Magnum | Titanium | Arudha | iSIF | Apex |
|---|---|---|---|---|---|---|---|
| Inception Date | 20-Oct-25 | 20-Oct-25 | 22-Oct-25 | 17-Dec-25 | 04-Feb-26 | 05-Feb-26 | 30-Mar-26 |
| Category | Hybrid | Hybrid | Hybrid | Hybrid | Hybrid | Hybrid | Hybrid |
| AUM (₹ Cr) · 31 Jul 2026 | ₹2,428 | ₹10,785 | ₹5,119 | ₹926 | ₹276 | ₹5,430 | ₹488 |
| Performance As On | 25-Sept-26 | 25-Sept-26 | 25-Sept-26 | 25-Sept-26 | 25-Sept-26 | 25-Sept-26 | 25-Sept-26 |
| Risk Band | Moderate | Low | Low | Low-Moderate | Low-Moderate | Very High | Low-Moderate |
| Return Profile | BAF + | Arbitrage + | Arbitrage + | BAF + | Income + Arb | BAF + | ESF + |
Returns (%) · Absolute
Green = positive| Period | QSIFQuant | AltivaEdelweiss | MagnumSBI | TitaniumTata | ArudhaBandhan | iSIFICICI Pru | ApexABSL |
|---|---|---|---|---|---|---|---|
| 1 Month | +19.58% | -0.10% | -1.59% | -1.47% | +0.20% | -2.36% | +0.71% |
| 3 Months | +24.87% | +2.81% | +0.00% | -0.90% | +1.00% | +2.36% | +4.70% |
| 6 Months | +34.04% | +8.41% | +4.44% | +6.88% | +2.97% | +13.34% | +7.19% |
| 1 Year | — | — | — | — | — | — | — |
| Since Inception | +30.84% | +10.21% | +3.68% | +0.03% | +3.47% | +4.21% | +7.19% |
Volatility · Annualized Std Dev (%)
| Period | QSIFQuant | AltivaEdelweiss | MagnumSBI | TitaniumTata | ArudhaBandhan | iSIFICICI Pru | ApexABSL |
|---|---|---|---|---|---|---|---|
| 1 Month | +24.60% | +3.18% | +4.36% | +6.88% | +1.54% | +8.67% | +3.11% |
| 3 Months | +16.15% | +2.55% | +3.88% | +5.88% | +1.35% | +8.38% | +3.43% |
| 6 Months | +12.66% | +2.99% | +3.74% | +7.30% | +1.25% | +10.74% | +3.08% |
| 1 Year | — | — | — | — | — | — | — |
| Since Inception | +10.19% | +3.26% | +3.71% | +8.38% | +1.18% | +12.21% | +3.08% |
Returns < 1 year: Absolute Returns (point-to-point).
Volatility: Annualized std dev of daily NAV returns (× √252).
All figures are dummy data for illustration.
