DSP Mutual Fund Schemes
Every scheme in the DSP Mutual Fund fact sheet for Sep 2026 — key numbers, all NAVs, AMFI codes and ISINs, performance, SIP returns, portfolio, IDCW history, deviations and the AMC's market view where printed.
| Scheme | AUM ₹ Cr | NAV Dir | NAV Reg | 1Y Reg % | 3Y Reg % | 5Y Reg % | Expense R / D | YTM · MD | Risk |
|---|---|---|---|---|---|---|---|---|---|
DSP Flexi Cap Fund EquityFlexi Cap Fund | 11,720.00 | 110.8290 | 98.4430 | -3.12 | 8.63 | 7.86 | 1.48 / 0.62 | — | — |
DSP Large Cap Fund EquityLarge Cap Fund | 6,642.00 | 477.6190 | 432.0730 | -7.46 | 8.61 | 7.60 | 1.55 / 0.79 | — | — |
DSP Large & Mid Cap Fund EquityLarge & Mid Cap Fund | 17,284.00 | 660.2290 | 583.6120 | -4.01 | 10.74 | 9.90 | 1.43 / 0.54 | — | — |
DSP India T.I.G.E.R. Fund EquityThematic | 6,265.00 | 383.1550 | 347.9920 | 12.05 | 17.90 | 19.50 | 1.56 / 0.73 | — | — |
DSP Mid Cap Fund EquityMid Cap Fund | 19,488.00 | 165.5170 | 147.2010 | 1.09 | 11.62 | 9.71 | 1.42 / 0.66 | — | — |
DSP ELSS Tax Saver Fund EquityELSS | 15,569.00 | 147.1140 | 131.0040 | -4.46 | 10.63 | 9.97 | 1.45 / 0.68 | — | — |
DSP Healthcare Fund EquitySectoral | 3,750.00 | 50.0020 | 44.5910 | 15.82 | 19.23 | 13.84 | 1.63 / 0.52 | — | — |
DSP Quant Fund EquityThematic | 711.00 | 21.3240 | 20.2110 | -4.55 | 5.21 | 3.22 | 1.31 / 0.70 | — | — |
DSP Value Fund EquityValue Fund | 2,225.00 | 23.8090 | 22.7570 | 3.46 | 14.61 | 11.41 | 1.70 / 0.97 | — | — |
DSP Small Cap Fund EquitySmall Cap Fund | 21,467.00 | 254.3970 | 229.0450 | 19.20 | 16.53 | 16.69 | 1.40 / 0.65 | — | — |
DSP Focused Fund EquityFocused Fund | 2,503.00 | 59.7360 | 52.8180 | -1.52 | 10.70 | 8.92 | 1.71 / 0.85 | — | — |
DSP Multi Cap Fund EquityMulti Cap Fund | 2,878.00 | 12.2960 | 11.8220 | 0.64 | — | — | 1.68 / 0.48 | — | — |
DSP Business Cycle Fund EquityThematic | 1,474.00 | 10.0810 | 9.8130 | -0.95 | — | — | 1.81 / 0.55 | — | — |
DSP Natural Resources and New Energy Fund EquityThematic | 2,528.00 | 118.4740 | 105.0450 | 12.59 | 17.27 | 14.48 | 1.57 / 0.62 | — | — |
DSP World Gold Mining Overseas Equity Omni FoF InternationalFoFFoF – Overseas | 1,665.00 | 63.1122 | 58.5713 | 31.04 | 56.30 | 29.90 | 1.24 / 0.76 | — | — |
DSP World Mining Overseas Equity Omni FoF InternationalFoFFoF – Overseas | 176.00 | 35.1484 | 32.4080 | 42.99 | 28.27 | 20.14 | 1.06 / 0.54 | — | — |
DSP Global Clean Energy Overseas Equity Omni FoF InternationalFoFFoF – Overseas | 107.00 | 29.2030 | 27.5460 | 25.91 | 19.37 | 10.38 | 1.17 / 0.73 | — | — |
DSP US Specific Equity Omni FoF InternationalFoFFoF – Overseas | 1,280.00 | 103.3674 | 93.3411 | 30.67 | 27.72 | 18.48 | 1.33 / 0.62 | — | — |
DSP Income Plus Arbitrage Omni FoF HybridFoFFoF – Income plus arbitrage | 1,621.00 | 23.8989 | 22.4689 | 4.52 | 10.01 | 5.58 | 0.48 / 0.12 | — | — |
DSP Global Innovation Overseas Equity Omni FoF InternationalFoFFoF – Overseas | 1,466.00 | 23.4794 | 22.5163 | 23.43 | 28.76 | — | 1.13 / 0.39 | — | — |
DSP Gold ETF Fund of Fund CommodityFoFFoF – Gold | 551.00 | 23.1411 | 22.8960 | 26.27 | — | — | 0.52 / 0.21 | — | — |
DSP US Specific Debt Passive FoF InternationalFoFFoF – Overseas | 52.00 | 12.1869 | 12.1714 | 4.59 | — | — | 0.14 / 0.09 | — | — |
DSP Silver ETF Fund of Fund CommodityFoFFoF – Silver | 682.00 | 22.7563 | 22.6206 | 52.50 | — | — | 0.56 / 0.20 | — | — |
DSP Multi Asset Omni Fund of Funds HybridFoFFoF – Multi asset | 866.00 | 9.7444 | 9.7000 | — | — | — | 0.72 / 0.09 | — | — |
DSP Dynamic Asset Allocation Fund HybridDynamic Asset Allocation / Balanced Advantage | 3,704.00 | 32.5230 | 27.9690 | 1.29 | 8.49 | 7.04 | 1.62 / 0.59 | — | — |
DSP Aggressive Hybrid Fund HybridAggressive Hybrid Fund | 11,312.00 | 382.8120 | 336.1720 | -4.85 | 7.85 | 7.18 | 1.46 / 0.57 | — | — |
DSP Equity Savings Fund HybridEquity Savings | 3,087.00 | 24.9450 | 22.0210 | 1.05 | 7.19 | 6.34 | 1.32 / 0.60 | — | — |
DSP Nifty 50 Equal Weight Index Fund EquityIndex FundIndex Funds (Equity) | 2,550.00 | 25.8902 | 24.7673 | -1.94 | 9.51 | 9.63 | 0.82 / 0.35 | — | — |
DSP Nifty 50 Equal Weight ETF EquityETFETF – Equity | 1,305.00 | — | 322.9060 | -1.24 | 10.31 | — | 0.17 / — | — | — |
DSP NIFTY 50 ETF EquityETFETF – Equity | 206.00 | — | 238.6395 | -7.08 | 6.00 | — | 0.06 / — | — | — |
DSP Nifty Midcap 150 Quality 50 ETF EquityETFETF – Equity | 93.00 | — | 23.5092 | -2.86 | 7.13 | — | 0.25 / — | — | — |
DSP Silver ETF CommodityETFETF – Commodity | 1,366.00 | — | 21.1236 | 54.14 | 43.86 | — | 0.34 / — | — | — |
DSP Gold ETF CommodityETFETF – Commodity | 2,841.00 | — | 14.2720 | 27.54 | 35.27 | — | 0.38 / — | — | — |
DSP Nifty Bank ETF EquityETFETF – Equity | 421.00 | — | 56.0233 | 0.47 | 7.64 | — | 0.13 / — | — | — |
DSP Nifty IT ETF EquityETFETF – Equity | 165.00 | — | 29.4329 | -15.74 | -2.54 | — | 0.17 / — | — | — |
DSP Nifty PSU Bank ETF EquityETFETF – Equity | 1,434.00 | — | 81.0805 | 7.15 | 15.57 | — | 0.13 / — | — | — |
DSP Nifty Private Bank ETF EquityETFETF – Equity | 748.00 | — | 27.1554 | 1.35 | 5.45 | — | 0.13 / — | — | — |
DSP BSE Sensex ETF EquityETFETF – Equity | 4.00 | — | 74.8379 | -8.76 | 4.31 | — | 0.06 / — | — | — |
DSP Nifty Healthcare ETF EquityETFETF – Equity | 17.00 | — | 16.2946 | 14.44 | — | — | 0.17 / — | — | — |
DSP NIFTY 1D Rate Liquid ETF DebtETFETF – Debt | 455.00 | — | — | — | — | — | — / 0.26 | 5.16% · 0 years | — |
DSP BSE Liquid Rate ETF DebtETFETF – Debt | 1,889.00 | — | 1,146.9833 | 4.93 | — | — | — / 0.26 | 5.16% · 0 years | — |
DSP Nifty Top 10 Equal Weight ETF EquityETFETF – Equity | 660.00 | — | 82.5309 | -11.60 | — | — | — / 0.13 | — | — |
DSP Nifty500 Flexicap Quality 30 ETF EquityETFETF – Equity | 15.00 | — | 9.4300 | — | — | — | — / 0.25 | — | — |
DSP BSE Sensex Next 30 ETF EquityETFETF – Equity | 45.00 | — | 40.6440 | 5.13 | — | — | — / 0.13 | — | — |
DSP MSCI India ETF EquityETFETF – Equity | 3.00 | — | 27.8656 | — | — | — | — / 0.33 | — | — |
DSP Nifty Midcap 150 ETF EquityETFETF – Equity | 14.00 | — | 21.9008 | — | — | — | — / 0.17 | — | — |
DSP Nifty Smallcap 250 ETF EquityETFETF – Equity | 8.00 | — | 17.9135 | — | — | — | — / 0.17 | — | — |
DSP Nifty Next 50 ETF EquityETFETF – Equity | 10.00 | — | 70.2203 | — | — | — | — / 0.17 | — | — |
DSP BSE Top 10 Banks ETF EquityETFETF – Equity | 370.00 | — | 16.2021 | — | — | — | — / 0.13 | — | — |
DSP NIFTY FMCG ETF EquityETFETF – Equity | 7.00 | — | 44.6986 | — | — | — | — / 0.15 | — | — |
DSP BSE MidSmall Private Banks ETF EquityETFETF – Equity | 82.00 | — | 16.4806 | — | — | — | — / 0.17 | — | — |
DSP Nifty 10 yr Benchmark G-Sec ETF DebtETFETF – Debt | 14.00 | — | 26.3721 | — | — | — | — / 0.13 | 7.16% · 6.67 years | — |
DSP BSE Insurance ETF EquityETFETF – Equity | 10.00 | — | 14.4764 | — | — | — | — / 0.25 | — | — |
DSP Nifty Top 10 Equal Weight Index Fund EquityIndex FundIndex Funds (Equity) | 1,044.00 | 8.4622 | 8.3417 | -12.35 | — | — | 0.80 / 0.21 | — | — |
DSP Nifty Midcap 150 Quality 50 Index Fund EquityIndex FundIndex Funds (Equity) | 398.00 | 13.9760 | 13.6071 | -3.46 | 6.46 | — | 0.80 / 0.26 | — | — |
DSP Nifty Next 50 Index Fund EquityIndex FundIndex Funds (Equity) | 1,350.00 | 27.6848 | 26.9779 | 2.94 | 15.73 | 10.69 | 0.80 / 0.24 | — | — |
DSP Nifty 50 Index Fund EquityIndex FundIndex Funds (Equity) | 1,047.00 | 22.3571 | 22.0226 | -7.38 | 5.62 | 5.93 | 0.33 / 0.15 | — | — |
DSP Nifty Bank Index Fund EquityIndex FundIndex Funds (Equity) | 61.00 | 11.2707 | 11.0989 | -0.30 | — | — | 0.80 / 0.17 | — | — |
DSP BSE SENSEX Next 30 Index Fund EquityIndex FundIndex Funds (Equity) | 28.00 | 11.6495 | 11.5267 | 4.21 | — | — | 0.80 / 0.21 | — | — |
DSP Nifty Private Bank Index Fund EquityIndex FundIndex Funds (Equity) | 106.00 | 11.0027 | 10.8796 | 0.33 | — | — | 0.84 / 0.23 | — | — |
DSP Nifty Healthcare Index Fund EquityIndex FundIndex Funds (Equity) | 25.00 | 11.4862 | 11.3872 | 13.64 | — | — | 0.80 / 0.21 | — | — |
DSP Nifty IT Index Fund EquityIndex FundIndex Funds (Equity) | 103.00 | 7.2789 | 7.2124 | -16.64 | — | — | 0.83 / 0.21 | — | — |
DSP Nifty500 Flexicap Quality 30 Index Fund EquityIndex FundIndex Funds (Equity) | 198.00 | 9.1182 | 9.0505 | -8.33 | — | — | 0.84 / 0.25 | — | — |
DSP Nifty Midcap 150 Index Fund EquityIndex FundIndex Funds (Equity) | 18.00 | 9.9881 | 9.9302 | — | — | — | 0.84 / 0.21 | — | — |
DSP Nifty Smallcap 250 Index Fund EquityIndex FundIndex Funds (Equity) | 18.00 | 10.9317 | 10.8700 | — | — | — | 0.83 / 0.22 | — | — |
DSP Nifty 500 Index Fund EquityIndex FundIndex Funds (Equity) | 17.00 | 9.2200 | 9.1700 | — | — | — | 0.80 / 0.17 | — | — |
DSP Arbitrage Fund HybridArbitrage Fund | 6,720.00 | 16.9030 | 16.0160 | 5.90 | 6.51 | 5.97 | 0.84 / 0.30 | — | — |
DSP Conservative Hybrid Fund HybridConservative Hybrid Fund | 175.00 | 68.5239 | 60.3699 | 2.64 | 7.73 | 6.56 | 1.04 / 0.51 | — | — |
DSP Liquid Fund DebtLiquid Fund | 24,726.00 | 4,074.9293 | 4,024.0775 | 6.42 | 6.86 | 6.29 | 0.18 / 0.10 | 6.37% · 0.14 years | — |
DSP Ultra Short Term Fund DebtUltra Short Term Fund | 4,425.00 | 4,015.2401 | 3,659.9128 | 5.90 | 6.63 | 5.91 | 0.86 / 0.25 | 7.19% · 0.44 years | — |
DSP Floating Interest Rates Fund DebtFloating Interest Rates Fund | 316.00 | 14.3125 | 14.0953 | 5.16 | 7.35 | 6.35 | 0.45 / 0.21 | 6.74% · 2.83 years | — |
DSP Nifty SDL Plus G-Sec Jun 2028 30:70 Index Fund DebtIndex FundIndex Funds (Debt) | 1,642.00 | 13.3837 | 13.2928 | 5.20 | 7.28 | — | 0.26 / 0.14 | 6.49% · 1.23 years | — |
DSP CRISIL-IBX 50:50 Gilt Plus SDL – April 2033 Index Fund DebtIndex FundIndex Funds (Debt) | 269.00 | 13.0163 | 12.8949 | — | — | — | 0.34 / 0.13 | 7.33% · 4.78 years | — |
DSP Nifty SDL Plus G-Sec Sep 2027 50:50 Index Fund DebtIndex FundIndex Funds (Debt) | 86.00 | 13.0100 | 12.9284 | 5.49 | 7.24 | — | 0.28 / 0.14 | 6.26% · 0.78 years | — |
DSP Nifty Smallcap250 Quality 50 Index Fund EquityIndex FundIndex Funds (Equity) | 302.00 | 10.8654 | 10.6551 | -5.13 | — | — | 0.80 / 0.14 | — | — |
DSP Money Market Fund DebtMoney Market Fund | 8,072.00 | 58.8046 | 56.8964 | 6.32 | 6.98 | 6.23 | 0.34 / 0.15 | 7.01% · 0.43 years | — |
DSP Gilt Fund DebtGilt Fund | 1,083.00 | 105.4511 | 98.2385 | 2.53 | 6.06 | 5.28 | 0.99 / 0.49 | 7.32% · 10.26 years | — |
DSP Short Term Fund DebtShort Term Fund | 3,416.00 | 53.9786 | 49.3041 | 4.39 | 6.50 | 5.59 | 0.80 / 0.30 | 7.53% · 2.19 years | — |
DSP Banking and PSU Debt Fund DebtBanking and PSU Debt Fund | 2,590.00 | 26.2709 | 25.2861 | 3.81 | 6.51 | 5.69 | 0.51 / 0.28 | 7.49% · 3.15 years | — |
DSP Credit Risk Fund DebtCredit Risk Fund | 326.00 | 60.8824 | 55.2263 | 10.08 | 15.78 | 12.44 | 1.00 / 0.34 | 8.26% · 1.95 years | — |
DSP Dynamic Term Fund DebtDynamic Term Fund | 607.00 | 3,667.5718 | 3,413.1176 | 1.53 | 5.40 | 4.90 | 0.98 / 0.45 | 7.19% · 5.63 years | — |
DSP Medium Term Fund DebtMedium Term Fund | 249.00 | 92.0073 | 86.2564 | 3.97 | 6.68 | 5.72 | 0.62 / 0.34 | 7.26% · 3.32 years | — |
DSP Ultra Short to Short Term Fund DebtUltra Short to Short Term Fund | 4,455.00 | 22.0653 | 21.2814 | 5.61 | 6.77 | 6.10 | 0.52 / 0.25 | 7.31% · 0.9 years | — |
DSP 10 year Constant Maturity Gilt Fund Debt10-year Constant Maturity Gilt | 37.00 | 22.8154 | 22.2124 | 1.57 | 5.84 | 4.60 | 0.43 / 0.26 | 7.15% · 6.62 years | — |
DSP Corporate Bond Fund DebtCorporate Bond Fund | 2,647.00 | 17.5253 | 17.1712 | 5.75 | 7.11 | 5.79 | 0.45 / 0.25 | 6.94% · 0.4 years | — |
DSP Overnight Fund DebtOvernight Fund | 3,194.00 | 1,479.7645 | 1,470.7103 | 5.19 | 5.97 | 5.65 | 0.12 / 0.06 | 5.20% · 0 years | — |
DSP Financial Services Sectoral Debt Fund DebtSectoral Debt Fund | 685.00 | 10.0461 | 10.0444 | — | — | — | 0.34 / 0.20 | 8.01% · 1.09 years | — |
DSP Multi Asset Allocation Fund HybridMulti Asset Allocation | 10,820.00 | 16.2811 | 15.6626 | 8.71 | 16.11 | — | 1.17 / 0.36 | — | — |
DSP Banking & Financial Services Fund EquitySectoral | 2,034.00 | 14.6150 | 14.0200 | 6.20 | — | — | 1.76 / 0.57 | — | — |
Figures as printed in the DSP Mutual Fund fact sheet (Sep 2026); AMFI codes and ISINs from the KiAlt fund master. Verified data shipped with KiAlt. Past performance may or may not be sustained in future. Mutual fund investments are subject to market risks, read all scheme related documents carefully.
