Kotak Mahindra Schemes
Every scheme in the Kotak Mahindra Mutual Fund fact sheet for Oct 2026 — key numbers, all NAVs, AMFI codes and ISINs, performance, SIP returns, portfolio, IDCW history, deviations and the AMC's market view where printed.
| Scheme | AUM ₹ Cr | NAV Dir | NAV Reg | 1Y Reg % | 3Y Reg % | 5Y Reg % | Expense R / D | YTM · MD | Risk |
|---|---|---|---|---|---|---|---|---|---|
Kotak Large Cap Fund EquityLarge cap fund | 10,499.61 | 624.2450 | 535.0880 | -9.04 | 9.02 | 7.02 | 1.76 / 0.68 | — | Very High |
Kotak Flexi Cap Fund EquityFlexi Cap fund | 52,614.58 | 91.7327 | 80.5596 | -7.27 | 10.45 | 8.62 | 1.44 / 0.62 | — | Very High |
Kotak Multi Cap Fund EquityMulti Cap | 29,757.15 | 20.3236 | 18.9302 | -5.23 | 14.24 | 13.89 | 1.59 / 0.49 | — | Very High |
Kotak Large & Mid Cap Fund EquityLarge & Mid Cap | 30,785.40 | 382.2640 | 328.6651 | -6.27 | 11.42 | 11.02 | 1.58 / 0.58 | — | Very High |
Kotak Mid Cap Fund EquityMid Cap Fund | 64,629.47 | 155.0107 | 132.2098 | -4.55 | 13.82 | 13.18 | 1.38 / 0.42 | — | Very High |
Kotak Small Cap Fund EquitySmall Cap | 17,903.06 | 300.8365 | 252.7812 | -3.14 | 9.54 | 9.34 | 1.68 / 0.60 | — | Very High |
Kotak Contra Fund EquityContra | 5,074.15 | 170.5801 | 142.3257 | -7.87 | 12.22 | 11.11 | 1.88 / 0.65 | — | Very High |
Kotak Focused Fund EquityFocused | 4,238.25 | 28.6769 | 25.6517 | -3.17 | 12.67 | 9.05 | 1.91 / 0.60 | — | Very High |
Kotak Elss Tax Saver Fund EquityElss Tax Saver | 5,960.37 | 132.5161 | 111.4950 | -4.72 | 9.54 | 9.48 | 1.85 / 0.74 | — | Very High |
Kotak Infrastructure & Economic Reform Fund EquityInfrastructure & Economic Reform | 2,241.31 | 79.1121 | 65.9184 | -1.26 | 13.67 | 15.21 | 2.04 / 0.74 | — | Very High |
Kotak Pioneer Fund EquityPioneer | 4,190.49 | 37.6344 | 33.7927 | 2.52 | 17.87 | 11.96 | 1.85 / 0.57 | — | Very High |
Kotak ESG Exclusionary Strategy Fund EquityESG Exclusionary Strategy | 677.87 | 17.4810 | 15.9323 | -9.10 | 7.48 | 5.32 | 2.40 / 1.05 | — | Very High |
Kotak Manufacture In India Fund EquityManufacture In India | 2,974.64 | 22.2118 | 20.6712 | — | — | — | 1.97 / 0.65 | — | Very High |
Kotak Business Cycle Fund EquityBusiness Cycle | 3,356.59 | 17.5687 | 16.5336 | -0.67 | 14.35 | — | 1.96 / 0.67 | — | Very High |
Kotak Banking & Financial Services Fund EquityBanking & Financial Services | 1,435.03 | 15.8979 | 15.0236 | -5.25 | 10.22 | — | 2.16 / 0.71 | — | Very High |
Kotak Quant Fund EquityQuant | 425.18 | 14.1915 | 14.0003 | — | — | — | 1.86 / 1.18 | — | Very High |
Kotak Consumption Fund EquityConsumption | 1,611.77 | 13.8759 | 13.2461 | -9.41 | — | — | 2.11 / 0.65 | — | Very High |
Kotak Healthcare Fund EquityHealthcare | 860.74 | 17.4437 | 16.6455 | 22.31 | — | — | 2.35 / 0.85 | — | Very High |
Kotak Technology Fund EquityTechnology | 514.46 | 11.1473 | 10.7246 | -6.59 | — | — | 2.46 / 1.02 | — | Very High |
Kotak Special Opportunities Fund EquitySpecial Opportunities | 1,802.87 | 10.7689 | 10.4301 | 5.54 | — | — | 2.10 / 0.82 | — | Very High |
Kotak MNC Fund EquityMNC | 2,104.86 | 11.8939 | 11.5577 | 8.16 | — | — | 2.06 / 0.67 | — | Very High |
Kotak Transportation & Logistics Fund EquityTransportation & Logistics | 517.63 | 11.7074 | 11.3687 | -1.33 | — | — | 2.46 / 0.93 | — | Very High |
Kotak Energy Opportunities Fund EquityEnergy Opportunities | 251.42 | 9.8999 | 9.6752 | -7.44 | — | — | 2.47 / 0.98 | — | Very High |
Kotak Active Momentum Fund EquityActive Momentum | 1,561.97 | 10.3291 | 10.1633 | -0.44 | — | — | 2.13 / 0.82 | — | Very High |
Kotak Rural Opportunities Fund EquityRural Opportunities | 691.28 | 9.1358 | 9.0044 | — | — | — | 2.40 / 0.84 | — | Very High |
Kotak Dividend Yield Fund EquityDividend Yield | 274.92 | 9.1830 | 9.0812 | — | — | — | 2.47 / 1.04 | — | Very High |
Kotak Services Fund EquityServices | 713.62 | 10.1898 | 10.0939 | — | — | — | 2.40 / 1.04 | — | Very High |
Kotak Balanced Advantage Fund HybridBalanced Advantage | 16,442.03 | 22.4535 | 20.4099 | -2.29 | 8.04 | 7.18 | 1.70 / 0.63 | 7.78 · 4.42 | Very High |
Kotak Arbitrage Fund HybridArbitrage | 76,415.12 | 43.5996 | 40.4729 | 6.16 | 6.78 | 6.33 | 0.96 / 0.37 | 7.65 · 0.32 | Low |
Kotak Equity Savings Fund HybridEquity Savings | 10,188.10 | 29.9371 | 26.8857 | -0.19 | 8.29 | 7.97 | 1.72 / 0.67 | 7.88 · 1.42 | Moderately High |
Kotak Multi Asset Allocation Fund HybridMulti Asset Allocation | 14,720.22 | 15.5080 | 14.8804 | 2.74 | 14.34 | — | 1.66 / 0.52 | 7.64 · 3.06 | Very High |
Kotak Aggressive Hybrid Fund HybridAggressive Hybrid | 8,929.68 | 73.8468 | 61.8626 | -3.31 | 10.72 | 9.34 | 1.78 / 0.53 | 7.68 · 3.01 | Very High |
Kotak Conservative Hybrid Fund HybridConservative Hybrid | 2,585.42 | 68.7382 | 58.6382 | -0.89 | 7.04 | 6.51 | 1.74 / 0.57 | 8.07 · 4.14 | High |
Kotak Overnight Fund DebtOvernight | 9,598.68 | 1,480.8063 | 1,470.2092 | 5.17 | 5.92 | 5.67 | 0.18 / 0.07 | 5.79 · — | Low |
Kotak Liquid Fund DebtLiquid | 46,522.66 | 5,781.5860 | 5,717.4759 | 6.30 | 6.76 | 6.27 | 0.33 / 0.15 | 7.25 · 0.11 | Moderate |
Kotak Ultra Short Term Fund DebtUltra Short Term | 15,235.02 | 48.7683 | 46.2685 | 5.76 | 6.64 | 6.13 | 0.82 / 0.36 | 8.01 · 0.39 | Moderate |
Kotak Money Market Fund DebtMoney Market | 27,060.75 | 4,932.0265 | 4,875.1805 | 6.18 | 7.14 | 6.61 | 0.37 / 0.16 | 7.72 · 0.31 | Moderate |
Kotak Ultra Short To Short Term Fund DebtUltra Short To Short Term | 11,915.62 | 3,948.3160 | 3,583.4708 | 4.91 | 6.49 | 5.88 | 1.18 / 0.41 | 8.31 · 0.80 | Low to Moderate |
Kotak Corporate Bond Fund DebtCorporate Bond | 14,825.62 | 4,190.3907 | 3,995.5826 | 3.47 | 6.74 | 5.94 | 0.69 / 0.36 | 8.38 · 2.52 | Moderate |
Kotak Short Term Fund DebtShort Term | 13,957.08 | 61.2595 | 55.1139 | 3.56 | 6.41 | 5.52 | 1.12 / 0.38 | 8.36 · 2.09 | Moderate |
Kotak Credit Risk Fund DebtCredit Risk | 763.35 | 36.3056 | 31.8827 | 4.98 | 7.27 | 5.62 | 1.73 / 0.81 | 9.12 · 1.76 | High |
Kotak Dynamic Term Fund DebtDynamic Term | 2,168.33 | 43.3895 | 39.3841 | 3.96 | 6.82 | 5.56 | 1.33 / 0.59 | 8.02 · 3.90 | Moderately High |
Kotak Floating Interest Rates Fund DebtFloating Interest Rates | 2,984.41 | 1,667.5497 | 1,620.6058 | 4.63 | 7.06 | 6.22 | 0.62 / 0.24 | 8.67 · 1.41 | Moderate |
Kotak Medium Term Fund DebtMedium Term | 1,867.61 | 27.4257 | 24.3599 | 4.08 | 7.53 | 6.14 | 1.63 / 0.67 | 9.10 · 2.62 | Moderately High |
Kotak Banking And PSU Debt Fund DebtBanking And PSU Debt | 4,675.16 | 72.4913 | 69.2504 | 3.64 | 6.60 | 5.85 | 0.75 / 0.40 | 8.09 · 2.57 | Moderate |
Kotak Gilt Fund DebtGilt | 1,928.97 | 110.2730 | 95.8710 | 0.72 | 4.38 | 4.12 | 1.48 / 0.48 | 7.26 · 7.00 | Moderate |
Kotak Medium To Long Term Fund DebtMedium To Long Term | 1,742.87 | 89.7760 | 78.9516 | 1.99 | 5.74 | 4.82 | 1.65 / 0.74 | 8.04 · 4.82 | Moderate |
Kotak Long Term Fund DebtLong Term | 46.48 | 11.0119 | 10.9277 | 0.02 | — | — | 0.58 / 0.31 | 7.68 · 9.04 | Moderate |
Kotak Multi Asset Omni FOF HybridFoFFund of Funds | 2,461.14 | 261.2175 | 240.5301 | -3.51 | 12.44 | 12.34 | 1.14 / 0.43 | — | Very High |
Kotak Gold Fund CommodityFoFFund of Funds | 6,689.11 | 56.2635 | 53.1819 | 14.95 | 29.77 | 21.96 | 0.45 / 0.15 | — | High |
Kotak Silver ETF Fund Of Fund CommodityFoFFund of Funds | 825.88 | 24.2832 | 23.9008 | — | — | — | 0.64 / 0.27 | — | Very High |
Kotak Income Plus Arbitrage Omni FOF HybridFoFFund of Funds | 7,879.49 | 13.2536 | 13.1712 | 4.72 | 7.15 | — | 0.32 / 0.07 | 8.07 · — | Moderate |
Kotak Gold Silver Passive FOF CommodityFoFFund of Funds | 980.04 | 12.8850 | 12.8448 | — | — | — | 0.53 / 0.19 | — | Very High |
Kotak Multi Factor Passive FOF EquityFoFFund of Funds | 170.60 | 10.4068 | 10.3929 | — | — | — | 0.30 / 0.10 | — | Very High |
Kotak Multi Asset Active FOF HybridFoFFund of Funds | 78.13 | 9.5867 | 9.5504 | — | — | — | 1.06 / 0.32 | — | Very High |
Kotak Diversified Equity All Cap Omni FOF EquityFoFFund of Funds | 498.72 | 9.3855 | 9.3667 | — | — | — | 1.19 / 0.11 | — | Very High |
Kotak Multi Sector Omni FOF EquityFoFFund of Funds | 22.19 | 10.0697 | 10.0623 | — | — | — | 0.94 / 0.13 | — | Low |
Kotak Global Emerging Market Overseas Equity Active FOF EquityFoFFund of Funds | 1,498.42 | 39.1403 | 35.8255 | 17.59 | 23.69 | 9.34 | 1.46 / 0.77 | — | Very High |
Kotak International REIT Overseas Equity Active FOF EquityFoFFund of Funds | 99.07 | 11.7602 | 11.1712 | -0.98 | 11.52 | 1.58 | 1.35 / 0.63 | — | Very High |
Kotak US Specific Equity Passive FOF EquityFoFFund of Funds | 4,300.69 | 27.5241 | 26.9208 | 17.60 | 31.00 | 17.79 | 0.72 / 0.34 | — | Very High |
Kotak Global Innovation Overseas Equity Active FOF EquityFoFFund of Funds | 783.46 | 15.2686 | 14.3538 | 11.51 | 23.11 | 6.68 | 1.53 / 0.47 | — | Very High |
Kotak Quality Overseas Equity Active FOF EquityFoFFund of Funds | 384.12 | 11.5803 | 11.5344 | — | — | — | 1.12 / 0.46 | — | Very High |
Kotak Nifty 50 ETF EquityETFExchange Traded Fund | 3,343.62 | — | 256.2612 | -9.46 | 7.71 | 6.60 | 0.03 / — | — | Very High |
Kotak BSE Sensex ETF EquityETFExchange Traded Fund | 23.47 | — | 81.7730 | -10.61 | 6.22 | 5.65 | 0.21 / — | — | Very High |
Kotak Nifty PSU Bank ETF EquityETFExchange Traded Fund | 2,449.38 | — | 82.3958 | 0.82 | 18.82 | 24.41 | 0.49 / — | — | Very High |
Kotak Nifty Bank ETF EquityETFExchange Traded Fund | 4,147.20 | — | 56.8271 | -4.93 | 9.11 | 7.54 | 0.15 / — | — | Very High |
Kotak Nifty 50 Value 20 ETF EquityETFExchange Traded Fund | 75.17 | — | 13.4079 | -11.24 | 5.75 | 7.20 | 0.14 / — | — | Very High |
Kotak Nifty IT ETF EquityETFExchange Traded Fund | 337.30 | — | 36.3612 | -6.92 | 4.25 | 0.88 | 0.09 / — | — | Very High |
Kotak Nifty Alpha 50 ETF EquityETFExchange Traded Fund | 880.56 | — | 49.7696 | — | — | — | 0.30 / — | — | Very High |
Kotak Nifty Midcap 50 ETF EquityETFExchange Traded Fund | 198.09 | — | 16.8786 | -2.48 | 14.74 | — | 0.25 / — | — | Very High |
Kotak Nifty 100 Low Volatility 30 ETF EquityETFExchange Traded Fund | 252.85 | — | 20.0347 | -6.98 | 9.62 | — | 0.12 / — | — | Very High |
Kotak Nifty India Consumption ETF EquityETFExchange Traded Fund | 31.90 | — | 11.4317 | -10.05 | 10.89 | — | 0.10 / — | — | Very High |
Kotak Nifty MNC ETF EquityETFExchange Traded Fund | 42.70 | — | 29.3387 | -4.96 | 10.31 | — | 0.30 / — | — | Very High |
Kotak MSCI India ETF EquityETFExchange Traded Fund | 2,236.79 | — | 28.2337 | -7.54 | — | — | 0.20 / — | — | Very High |
Kotak Nifty 100 Equal Weight ETF EquityETFExchange Traded Fund | 39.95 | — | 32.8994 | -3.46 | — | — | 0.25 / — | — | Very High |
Kotak Nifty Midcap 150 ETF EquityETFExchange Traded Fund | 13.66 | — | 21.4182 | -3.99 | — | — | 0.10 / — | — | Very High |
Kotak Nifty200 Quality 30 ETF EquityETFExchange Traded Fund | 3.02 | — | 19.3243 | -8.98 | — | — | 0.25 / — | — | Very High |
Kotak Nifty200 Momentum 30 ETF EquityETFExchange Traded Fund | 91.70 | — | 28.5997 | — | — | — | 0.26 / — | — | Very High |
Kotak Nifty Chemicals ETF EquityETFExchange Traded Fund | 99.38 | — | 26.7113 | — | — | — | 0.25 / — | — | Very High |
Kotak Nifty Next 50 ETF EquityETFExchange Traded Fund | 21.94 | — | 68.3054 | — | — | — | 0.07 / — | — | Very High |
Kotak Nifty Private Bank ETF EquityETFExchange Traded Fund | 40.03 | — | 27.1236 | — | — | — | 0.12 / — | — | Very High |
Kotak Gold ETF CommodityETFExchange Traded Fund | 13,799.31 | — | 116.1690 | 15.30 | 30.50 | 22.81 | 0.52 / — | — | High |
Kotak Silver ETF CommodityETFExchange Traded Fund | 3,120.30 | — | 17.5960 | 21.92 | 34.89 | — | 0.35 / — | — | Very High |
Kotak Nifty 1D Rate Liquid ETF DebtETFExchange Traded Fund | 2,616.52 | — | 1,129.6340 | — | — | — | 0.21 / — | 5.6 · — | Low |
Kotak Nifty Next 50 Index Fund EquityIndex FundIndex Fund | 1,369.83 | 19.8818 | 19.3385 | -2.75 | 15.55 | 10.17 | 0.49 / 0.09 | — | Very High |
Kotak Nifty 50 Index Fund EquityIndex FundIndex Fund | 1,111.56 | 15.3393 | 15.0906 | -9.80 | 7.14 | 6.09 | 0.32 / 0.07 | — | Very High |
Kotak Nifty Smallcap 50 Index Fund EquityIndex FundIndex Fund | 255.91 | 21.7617 | 21.2818 | 4.58 | 16.11 | — | 0.78 / 0.20 | — | Very High |
Kotak Nifty 200 Momentum 30 Index Fund EquityIndex FundIndex Fund | 554.49 | 13.6693 | 13.4468 | -9.40 | 8.35 | — | 0.68 / 0.20 | — | Very High |
Kotak Nifty Financial Services Ex-Bank Index Fund EquityIndex FundIndex Fund | 88.09 | 14.8948 | 14.6382 | -8.93 | 11.73 | — | 0.72 / 0.21 | — | Very High |
Kotak BSE Housing Index Fund EquityIndex FundIndex Fund | 11.27 | 11.8236 | 11.6255 | -15.28 | 4.77 | — | 0.79 / 0.30 | — | Very High |
Kotak Nifty 100 Low Volatility 30 Index Fund EquityIndex FundIndex Fund | 100.22 | 10.3157 | 10.1608 | -7.83 | — | — | 0.84 / 0.20 | — | Very High |
Kotak BSE PSU Index Fund EquityIndex FundIndex Fund | 74.25 | 8.7018 | 8.5760 | -6.70 | — | — | 1.04 / 0.39 | — | Very High |
Kotak Nifty Midcap 50 Index Fund EquityIndex FundIndex Fund | 81.67 | 10.1643 | 10.0282 | -3.28 | — | — | 0.86 / 0.25 | — | Very High |
Kotak Nifty India Tourism Index Fund EquityIndex FundIndex Fund | 36.55 | 8.2057 | 8.0965 | -15.27 | — | — | 0.94 / 0.34 | — | Very High |
Kotak Nifty Midcap 150 Momentum 50 Index Fund EquityIndex FundIndex Fund | 456.05 | 8.9961 | 8.8764 | -4.49 | — | — | 0.93 / 0.28 | — | Very High |
Kotak Nifty 50 Equal Weight Index Fund EquityIndex FundIndex Fund | 75.94 | 10.7127 | 10.6128 | -4.74 | — | — | 0.71 / 0.21 | — | Very High |
Kotak Nifty 100 Equal Weight Index Fund EquityIndex FundIndex Fund | 50.29 | 10.4515 | 10.3547 | -4.00 | — | — | 0.71 / 0.21 | — | Very High |
Kotak Nifty Smallcap 250 Index Fund EquityIndex FundIndex Fund | 84.31 | 10.8846 | 10.7926 | -3.63 | — | — | 0.63 / 0.15 | — | Very High |
Kotak BSE Sensex Index Fund EquityIndex FundIndex Fund | 26.00 | 9.9550 | 9.9259 | -10.85 | — | — | 0.32 / 0.14 | — | Very High |
Kotak Nifty Commodities Index Fund EquityIndex FundIndex Fund | 274.78 | 11.2529 | 11.2039 | -4.32 | — | — | 0.46 / 0.20 | — | Very High |
Kotak Nifty Midcap 150 Index Fund EquityIndex FundIndex Fund | 47.06 | 10.8330 | 10.7485 | -4.75 | — | — | 0.63 / 0.15 | — | Very High |
Kotak Nifty Top 10 Equal Weight Index Fund EquityIndex FundIndex Fund | 41.91 | 8.9782 | 8.8844 | -13.66 | — | — | 0.90 / 0.24 | — | Very High |
Kotak Nifty 200 Quality 30 Index Fund EquityIndex FundIndex Fund | 16.82 | 9.2617 | 9.2161 | -9.39 | — | — | 0.59 / 0.22 | — | Very High |
Kotak Nifty Alpha 50 Index Fund EquityIndex FundIndex Fund | 61.25 | 10.0849 | 10.0137 | 1.11 | — | — | 0.94 / 0.35 | — | Very High |
Kotak Nifty500 Momentum 50 Index Fund EquityIndex FundIndex Fund | 27.46 | 9.7457 | 9.7173 | — | — | — | 0.52 / 0.19 | — | Very High |
Kotak Nifty200 Value 30 Index Fund EquityIndex FundIndex Fund | 13.41 | 8.9306 | 8.9104 | — | — | — | 0.52 / 0.21 | — | Very High |
Kotak Nifty Alpha Low-Volatility 30 Index Fund EquityIndex FundIndex Fund | 7.24 | 9.5378 | 9.5172 | — | — | — | 0.82 / 0.24 | — | Very High |
Kotak Nifty Bank Index Fund EquityIndex FundIndex Fund | 7.75 | 9.4714 | 9.4653 | — | — | — | 0.50 / 0.17 | — | Very High |
Kotak Nifty Capital Markets Index Fund EquityIndex FundIndex Fund | 8.22 | 9.9859 | 9.9819 | — | — | — | 0.80 / 0.24 | — | Very High |
Kotak Nifty 500 Index Fund EquityIndex FundIndex Fund | 7.06 | 10.1295 | 10.1290 | — | — | — | 0.52 / 0.11 | — | Very High |
Kotak Nifty SDL Apr 2027 Top 12 Equal Weight Index Fund DebtIndex FundIndex Fund | 6,080.81 | 13.3266 | 13.2304 | 5.54 | 7.41 | — | 0.35 / 0.20 | — | Low |
Kotak Nifty SDL Apr 2032 Top 12 Equal Weight Index Fund DebtIndex FundIndex Fund | 3,046.08 | 13.3234 | 13.2177 | 2.77 | 6.83 | — | 0.36 / 0.20 | 8.04 · 4.14 | Moderate |
Kotak Nifty SDL Plus AAA PSU Bond Jul 2028 60:40 Index Fund DebtIndex FundIndex Fund | 492.57 | 13.2909 | 13.1874 | 4.33 | 7.17 | — | 0.40 / 0.21 | 7.85 · 1.28 | Low to Moderate |
Kotak Nifty SDL Jul 2033 Index Fund DebtIndex FundIndex Fund | 170.80 | 12.8023 | 12.6919 | 2.47 | 6.56 | — | 0.44 / 0.21 | 8.15 · 4.84 | Moderate |
Kotak Nifty G-Sec July 2033 Index Fund DebtIndex FundIndex Fund | 21.58 | 12.2834 | 12.1901 | 2.20 | 6.73 | — | 0.39 / 0.14 | 7.45 · 4.61 | Moderate |
Kotak CRISIL-IBX AAA Financial Services Index – Sep 2027 Fund DebtIndex FundIndex Fund | 742.80 | 11.6480 | 11.5962 | 5.45 | — | — | 0.39 / 0.20 | 8.26 · 0.69 | Low to Moderate |
Kotak CRISIL-IBX AAA Bond Financial Services Index – Dec 2026 Fund DebtIndex FundIndex Fund | 72.86 | 11.2905 | 11.2523 | 6.29 | — | — | 0.29 / 0.11 | 7.72 · 0.10 | Low to Moderate |
Kotak CRISIL – IBX Financial Services 3-6 Months Debt Index Fund DebtIndex FundIndex Fund | 359.18 | 11.1556 | 11.1132 | 6.23 | — | — | 0.35 / 0.12 | 7.56 · 0.31 | Low to Moderate |
Kotak Nifty AAA Bond Financial Services Mar 2028 Index Fund DebtIndex FundIndex Fund | 290.52 | 10.7056 | 10.6767 | 4.77 | — | — | 0.34 / 0.13 | 8.36 · 1.06 | Low to Moderate |
Kotak CRISIL-IBX Financial Services 9 To 12 Months Debt Index Fund DebtIndex FundIndex Fund | 1,650.86 | 10.6650 | 10.6416 | — | — | — | 0.32 / 0.13 | 8.08 · 0.65 | Low to Moderate |
Figures as printed in the Kotak Mahindra Mutual Fund fact sheet (Oct 2026); AMFI codes and ISINs from the KiAlt fund master. Verified data shipped with KiAlt. Past performance may or may not be sustained in future. Mutual fund investments are subject to market risks, read all scheme related documents carefully.
