Bottom 20 Funds
Click any return column header to sort
362
total schemes
| # | Fund | 1 Day % | 30 Day % | 6 Month % | 1 Year % |
|---|---|---|---|---|---|
| 1 | WhiteOak Capital Multi Asset Allocation Fund Reg (G) WhiteOak Capital Mutual Fund ★★★★★ | 0.23% | 4.08% | 2.11% | 11.96% |
| 2 | ![]() Aditya Birla SL US Equity Passive FOF Reg (G) Aditya Birla Sun Life Mutual Fund ★★★★★ | 0.14% | 3.56% | 0.25% | 34.03% |
| 3 | Union Large & MidCap Fund (G) Union Mutual Fund ★★★★★ | 0.04% | 11.27% | 9.45% | 1.50% |
| 4 | ![]() ICICI Pru Multi Asset Fund (G) ICICI Prudential Mutual Fund ★★★★★ | 0.02% | 7.82% | 2.36% | 5.12% |
| 5 | PGIM India Midcap Fund Reg (G) PGIM India Mutual Fund ★★★★★ | 0.02% | 10.68% | 12.53% | 3.77% |
| 6 | Canara Robeco Large Cap Fund (G) Canara Robeco Mutual Fund ★★★★★ | 0.02% | 11.46% | 10.49% | 5.67% |
| 7 | Axis Large Cap Fund (G) Axis Mutual Fund ★★★★★ | 0.02% | 11.24% | 10.11% | 6.03% |
| 8 | WhiteOak Capital Equity Savings Fund Reg (G) WhiteOak Capital Mutual Fund ★★★★★ | 0.01% | 3.07% | 0.30% | 7.27% |
| 9 | Mirae Asset Mid Cap Fund Reg (G) Mirae Asset Mutual Fund ★★★★★ | 0.01% | 11.27% | 9.08% | 4.91% |
| 10 | Bank of India Large & Mid Cap Fund Reg (G) Bank of India Mutual Fund ★★★★★ | 0.01% | 8.79% | 4.22% | 1.90% |
| 11 | ![]() Nippon India Power & Infra Fund (G) Nippon India Mutual Fund ★★★★★ | 0.01% | 8.35% | 5.95% | 1.83% |
| 12 | Mahindra Manulife Mid Cap Fund Reg (G) Mahindra Manulife Mutual Fund ★★★★★ | 0.01% | 9.64% | 4.74% | 1.78% |
| 13 | ITI Multi Cap Fund (G) ITI Mutual Fund ★★★★★ | 0.01% | 10.29% | 6.75% | 1.77% |
| 14 | SBI Large & Midcap Fund Reg (G) SBI Mutual Fund ★★★★★ | 0.01% | 11.43% | 5.79% | 1.33% |
| 15 | ![]() Aditya Birla SL Infrastructure Fund Reg (G) Aditya Birla Sun Life Mutual Fund ★★★★★ | 0.01% | 10.40% | 7.80% | 0.73% |
| 16 | ![]() HSBC Focused Fund Reg (G) HSBC Mutual Fund ★★★★★ | 0.01% | 11.85% | 8.52% | 0.52% |
| 17 | Motilal Oswal ELSS Tax Saver Fund Reg(G) Motilal Oswal Mutual Fund ★★★★★ | 0.01% | 5.27% | 10.60% | 0.30% |
| 18 | Mirae Asset Gold Silver Passive FoF (G) Mirae Asset Mutual Fund ★★★★★ | 0.01% | 10.17% | 41.24% | — |
| 19 | ITI Mid Cap Fund Reg (G) ITI Mutual Fund ★★★★★ | 0.01% | 11.67% | 6.92% | 0.05% |
| 20 | Mirae Asset Flexi Cap Fund Reg (G) Mirae Asset Mutual Fund ★★★★★ | 0.01% | 10.78% | 8.07% | 0.10% |




