Top 20 Funds
Click any return column header to sort
362
total schemes
| # | Fund | 1 Day % | 30 Day % | 6 Month % | 1 Year % |
|---|---|---|---|---|---|
| 1 | ![]() Nippon India Silver E T F FoF Reg (G) Nippon India Mutual Fund ★★★★★ | 3.10% | 11.92% | 62.06% | 125.12% |
| 2 | Invesco India Invesco Pan European Equity FoF Reg (G) Invesco Mutual Fund ★★★★★ | 0.60% | 8.30% | 11.13% | 32.44% |
| 3 | ![]() Parag Parikh Flexi Cap Fund Reg (G) PPFAS Mutual Fund ★★★★★ | 0.49% | 6.88% | 7.27% | 0.78% |
| 4 | SBI Focused Fund Reg (G) SBI Mutual Fund ★★★★★ | 0.45% | 9.68% | 4.80% | 3.21% |
| 5 | ![]() ICICI Pru Gold ETF ICICI Prudential Mutual Fund ★★★★★ | 0.41% | 7.39% | 27.11% | 60.65% |
| 6 | PGIM India Aggressive Hybrid Equity Fund Reg (G) PGIM India Mutual Fund ★★★★★ | 0.38% | 7.91% | 9.72% | 4.01% |
| 7 | ![]() Nippon India Multi Asset Allocation Fund Reg (G) Nippon India Mutual Fund ★★★★★ | 0.24% | 7.67% | 0.95% | 13.90% |
| 8 | Tata Multi Asset Allocation Fund Reg (G) Tata Mutual Fund ★★★★★ | 0.20% | 7.85% | 2.50% | 6.20% |
| 9 | Axis Large & Mid Cap Fund Reg (G) Axis Mutual Fund ★★★★★ | 0.20% | 10.81% | 8.69% | 0.47% |
| 10 | ![]() Aditya Birla SL Medium Term Plan Reg (G) Aditya Birla Sun Life Mutual Fund ★★★★★ | 0.08% | 0.32% | 4.10% | 8.80% |
| 11 | ![]() Aditya Birla SL Dividend Yield Fund Reg (G) Aditya Birla Sun Life Mutual Fund ★★★★★ | 0.05% | 9.79% | 4.91% | 0.66% |
| 12 | ![]() ICICI Pru Equity Savings Fund (G) ICICI Prudential Mutual Fund ★★★★★ | 0.04% | 1.99% | 0.40% | 3.67% |
| 13 | Invesco India Balanced Advantage Fund (G) Invesco Mutual Fund ★★★★★ | 0.04% | 7.05% | 7.38% | 3.49% |
| 14 | ![]() Aditya Birla SL Regular Savings Fund Reg (G) Aditya Birla Sun Life Mutual Fund ★★★★★ | 0.03% | 2.81% | 0.48% | 4.07% |
| 15 | SBI Flexi Cap Fund Reg (G) SBI Mutual Fund ★★★★★ | 0.03% | 11.57% | 10.20% | 3.97% |
| 16 | ![]() ICICI Pru Credit Risk Fund Reg (G) ICICI Prudential Mutual Fund ★★★★★ | 0.02% | 0.21% | 2.82% | 8.04% |
| 17 | ![]() Nippon India Credit Risk Fund (G) Nippon India Mutual Fund ★★★★★ | 0.02% | 0.09% | 2.88% | 7.75% |
| 18 | Kotak Credit Risk Fund (G) Kotak Mahindra Mutual Fund ★★★★★ | 0.02% | 0.59% | 2.25% | 7.54% |
| 19 | SBI Credit Risk Fund Reg (G) SBI Mutual Fund ★★★★★ | 0.02% | 0.17% | 2.82% | 6.90% |
| 20 | ![]() ICICI Pru Savings Fund (G) ICICI Prudential Mutual Fund ★★★★★ | 0.02% | 0.30% | 2.84% | 6.86% |




